US $1 - 250 / Piece
Product Name: MT-60X MT110 GPS models for parolee, prisioners with security unlock, ankle bracelet gps tracker |
Port: | Shenzhen, China |
---|---|
Supply Ability: | 10000 Piece/Pieces per Month |
Payment Terms: | T/T,Western Union,PayPal |
Packaging Details: | standard export package |
---|---|
Delivery Details: | Shipped in 2 days after payment |
MT-60X MT110 GPS models for parolee, prisioners with security unlock, ankle bracelet gps tracker
Advantages:
1. 10-12 days standby without charging
2. Waterproof IP67
3. Easy authorized phone number setup by calling
4. Real time tracking
5.Remotely monitoring
6.SOS emergency calling
7. Belt-off alarm
Welcome to purchasing our product!
Tracker has the advantages of waterproof IP67, low power consumption, small size, easy to use and 10-12 days standby without charging. It is a GPS/GPRS personal location tracker.
It specially applies for alzheimer’s patient tracking, prisoner/parolee management, pet tracking, etc.
Tracker has built-in terminals of GPS (global positioning system) module and GSM communication module, which used for getting location data and send it to authorized phone number via SMS, and tracking through free maps Google Earth or Google Map; If your mobile phone is smart phone and opened with GPRS service, it is more convenient to see location of the tracker on smart phone by setting the SMS location format to be Google Link. At the same time, the GPRS data can be sent to the internet server, which can achieve the checking, monitoring and managing of the tracker on computer.
The tracker supports three working modes: personal mode, smart mode, vehicle mode.
1. The tracker supports the following features:
Waterproof: IP67
Easy authorized phone number setup by calling
Real time tracking
Remotely monitoring
Tracking regularly by GPRS
SOS emergency calling
GPRS data logger
Query APN automatically
3 kinds of tracking mode
Geo-fence
Time-zone setting
Low battery alarm
Auto power on/off
Belt-on/off alarm
1. Safety instruction
Read these simple guidelines. Not following them may damage the tracker, put you in danger or break the law.
Switch on safely
| Do not switch the tracker on whenwireless phone use is prohibited or when it may cause interference or danger. |
Switch off in hospitals | Follow any restrictions. Switch the tracker off near medical equipment. |
Switch off in aircraft | Follow any restrictions. Switch the tracker off on the plane. |
Switch off when refueling | Do not use the tracker when at a refueling point. |
Switch off near blasting | Follow any restrictions. Do not use the tracker when blasting is in progress. |
Qualified service | Only qualified personnel can repair the tracker. |
Water resistance | IP67. |
2. Specification and parameters
Items | Specification |
Charging Voltage | DC 4.5-5.5V/750mA (Mini USB) |
Internal Battery | Rechargeable 750 mAh battery(3.7V) |
Dimension | 55*43*13mm |
Weight | 147.5g |
Operating Temperature | -20 ~ +55 °C |
GSM Module | Quad Band GSM 850/900/1800/1900 MHz |
GPS Chipset | Newest Ublox chipset |
GPS Sensitivity | -160Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 50 Channels |
Position Accuracy | <10 M, 2D RMS |
Velocity Accuracy | 0.1 M/S |
Time Accuracy | Satellite Time: 1millisecond time synchronization |
Update Time | Average 0.1 second |
Hot Start up | Average 1 second |
Warm Start up | Average 3 second |
Cold Start up | Average 27 second |
Max. Altitude | 18,000m (Max. 60,000 ft) |
Max. Speed | 500 m/s (Max. 1000 knots) |
Max. Acceleration | less than 4g |
Working time | 10-12 days of standby time in personal mode; 12 hours of standby time in vehicle mode |
LED | 3 lights for showing states of power, GPS, GSM |
Button | 2 buttons. 1 SOS button, 1 power switch |
3. Function key and port
Red/green – Power indication | ||
The red light is always on | Power charging | |
The green light is always on | Power charging finished | |
Blue – GSM indication | ||
0.3s on and 0.3s off | GSM module is initializing or calling in | |
Always on | GSM network is not registered | |
1s on and 3s off | GSM network is registered | |
0.1s on and 3s off | GSM network is registered and connected to the server by GPRS | |
Always off | GSM in power save mode | |
Yellow – GPS indication | ||
0.3s on and 0.3s off | GPS module is initializing or waiting for the SOS button press to confirm the calling in number as the authorized number | |
Always on | Button being pressed | |
1s on and 3s off | GPS module is working normally but hasn't fixed position | |
0.1s on and 3s off | GPS module is working normally and has fixed position | |
Always off | GPS module stops working | |
Switch | ||
Power switch | Long press power switch for 5 seconds for turn on/off tracker; after connected with the belt, tracker only can be turned on and can not be turned off. | |
Button | ||
SOS Button | Press SOS button for 3 seconds so tracker will send an emergency SMS to the authorized number and dial it | |
Others | ||
Belt | Belt-on/off alarm |
Tracking Platform: 3 months free using~~
http://hk.gpstotrack.com/gps
Test account: Guest
Passowrd:666666
Package Including:
MT-60X main unit
Wall charger
External Charger
Screwdriver
CD
Optional accessories:
Car charger : 2 USD
If you want to buy the optional accessories,please don't hesitate to let me know, thanks, :)
Problems & Diagnostics
Cannot switch on | |
Possibility | Solution |
Power switch operation’s problem | Make sure press the power switch for 5 seconds or longer |
Low battery | Charging for 2.5 – 3 hours |
Not reply SMS | |
Possibility | Solution |
Blue light is always on | Make sure tracker can receive the strong GSM signal Check SIM card installation, insert again if necessary Replace a new SIM if necessary |
GSM network is busy | Wait for SMS.Sometimes GSM networks are slow during peak time or when they have equipment problems. |
Password or SMS format is wrong | Double check password or SMS format, password and format must be right |
Not enough SIM balance | Replace SIM card or check balance value |
Low battery | Please do charging |
Yellow light is 1s on and 1s off | |
Possibility | Solution |
The tracker has already blockedthe GPS signal | Move the tracker to open area w/o any tall building, tree and heavy raining. Those can shield GPS signal |
GPS signal is weak | Place the GPS internal antenna face to the sky |
Low battery | Please do charging |
No GPRS connection | |
Possibility | Solution |
SIM card cannot supports GPRS function | Enable SIM’s GPRS function |
GPRS function is disabled | Enable the GPRS function |
Incorrect IP or Port | Double check IP and Port and make sure they are correct, then restart the tracker |
GSM signal is weak | Move the tracker to a place with strong GSM signal |
Shenzhen Haoday Technology Co., Ltd. is a manufacturer and reseller of GPS tracker and car alarm system with well-equipped testing facilities and strong technical force.
With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in fleet management, and tracking system and other industries.
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
We're a professional gps trackers golden supplier, welcome to inquiry gps tracker wholesale!