US $200 - 900 / Set
Product Name: High Resolution 12 Inches Marine GPS |
Port: | China Port |
---|---|
Supply Ability: | 1000 Set/Sets per Week High Resolution 12 Inches Marine GPS |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal,Escrow |
Packaging Details: | cartons |
---|---|
Delivery Details: | Shipped in 2 days after payment |
High Resolution 12 Inches Marine GPS
Features
Versatile display mode include
Plotter Screen
Nav.Data
Satellite Information
AIS Display
Compass Screen
GOTO track navigation
Map orientation select
Proximity waypoints alarms
Perspective View
Palette
Normal
Daylight – exposed to sunlight
Night – in dark environment
NOAA- paper chart colors
Spec:
PLOTTER CHARACTERISTICS | |
Waypoints/icons | 15,000 waypoints with name, symbol, 10 proximity waypoint |
Routes | waypoint up to 200 points each, plus MOB and Track Navigation or Goto Track modes |
Tracks | 30,000 point automatic track log; 15 saved track (up to 2000 track points each) let you retrace your path in both directions |
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time, AIS alarm. |
Pallete | 1 Normal 2 Daylight exposed to sunlight 3 Night in dark environment NOAA paperchart colors |
Tides | Tide data |
Projection | Mercator projection |
Position format | Lat/Lon |
Base map | Built-in K-Chart |
External Map | SD Cards slot for C-Map MAX |
User data storage | Internal backup of user settings, or external SD-card |
Plot Interval | 1s to 99h or 0.01 nm to 9.99nm |
Plotting scales | 0.01nm to 1,000nm |
Nav Data | Inputs: |
Perspective View | On/off |
POWER SUPPLY | 10.5 to 35VDC, current drain <600mA at 12V |
PHYSICAL | |
Size | 363.8mm(H)X267.9mm(W)X106mm(D) |
Weight | 3.95kg |
Display | 12.1-inches ColorTFT day-view LCD 800 X 600 pixels |
Waterproofing | Display unit: IPX5 |
Temperature range | Display unit: -15℃ to +55℃ |
GPS RECEIVER CHARACTERISTICS | |
Receiver | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position |
Acquisition times | Cold start: 27 seconds average |
Update rate | 1/second,continuous |
Accuracy | Position: 2.5 meters(95%) without S/A |
Dynamics | Altitude: 50,000m Max |
Datum | WGS 84 & Others |
Interfaces | NMEA 0183 input and output,RS232 and RS422 output |
Antenna | KA07 |
AIS INTERFACE | |
Data input | NMEA 0183 , RS232 or RS422 |
Baud rate | 38,400 |
EQUIPMENT LIST | |
Display unit Antenna unit with 10m cable Operation manual Installation materials and standard spare parts |