US $10 - 12 / Piece
Product Name: GPS GSM 3G 4g lte Combo Antenna, screw mount gps lte antenna, waterproof outdoor gps 4g antenna |
Port: | Shenzhen |
---|---|
Supply Ability: | 100000 Piece/Pieces per Month |
Payment Terms: | T/T,Western Union |
Packaging Details: | 50pcs/carton |
---|---|
Delivery Details: | Shipped in 7 days after payment |
GPS/GSM/3G/4G/LTE Combo Antenna Specifications:
Part Number: WK-GPS/LTE007 | |
Size | 25×25×4mm |
Frequency Range | 1575-1610MHZ |
Center Frequency | 1590MHZ+/-3MHZ (GPS:1575.42HZ,GLONASS:1602MHZ) |
V.S.W.R | 1.5:1 |
Band Width | ±5 MHz |
Attenuation | fo±100MHz>30dB |
Impendence | 50 ohm |
Peak Gain | >3dBic, Based on 7×7cm ground plane |
Gain Coverage | >-4dBic at –90°<0<+90°(over 75% Volume) |
Polarization | Right-handed Circular(RHCP) |
LNA specifications | |
LNA Gain (Without cable) |
28dBi Typical |
Noise Figure | 1.5dB |
V.S.W.R | <1.65 |
DC Voltage | 2.7V-5.0V±0.5V |
DC current | 15mA Max(5V DC) |
GSM specifications | |
Frequency Range | 698-960/1710-2700MHz |
V.S.W.R | 2.5:1 |
Band Width | ±90/280 MHz |
Gain | 5.0dBi |
Polarization | Vertical |
Radiation | Omni directional |
Max Input power(W) | 50 |
Impendence | 50 ohm |
Mechanical Specifications | |
Weight | <350g |
Cable | GPS: 4m RG174, RG316, LMR100 or other 4G LTE: 4m RG174, RG316, LMR100 or other |
Connector | GPS: SMA male straight, SMB, FME, FAKRA or other LTE: SMA male straight, SMB, FME, FAKRA or other |
Mounting | Screw |
Housing | Ø80x15mm, Black ABS |
Environmental Specification | |
Working Temp | -40℃~+85℃ |
Vibration | Sine sweep 1g(0-p), 10~50~10Hz each axis |
Humidity | 95%~100%RH |
Weatherproof | 100%Waterproof |
MTBF=1×10-6/pc.hr | 40℃±5℃, DC=3.0V±0.5V, 2000pcs For 480h |