US $15 - 24 / Set
Product Name: Hot selling Realtime Car/Vehicle/motorcycle GPS/GSM/GPRS Tracker with remote power/oil cut |
Port: | Shenzhen/Hongkong/Guangzhou |
---|---|
Supply Ability: | 5000 Set/Sets per Week |
Payment Terms: | L/C,T/T,Western Union,Paypal |
Packaging Details: | Neutral packing,customized packing, bags, cartons, pallets, etc |
---|---|
Delivery Details: | as per order quantity,1000units needs around 7-10 workdays |
Hot selling Realtime Car/Vehicle/motorcycle GPS/GSM/GPRS Tracker with remote power/oil cut
________________________________________________________________________________________________
2. Product Features
1.Real-time track
2.Overspeed alarm
3.Vehicle Anti-theft Alarm
4.Remote fuel / power cut (optional)
5.OBD II(optional)
6.Internal supervisory CPU, Fault Self-recovery
7.Static drift and suppression function
8.Vehicle certificate annual survey alarm
9.AGPS tracking
10.Geo-Fence boundary violation alarm
11.Mileage statistics
12.ACC detection
13.Dead zone storage compensation
14.Track inquire
15.No-go zone / time restriction
16.Driving license expiring alarm
___________________________________________________________________________________________________
3. Product Parameters
Communication system | GSM | ||
GSM: | Quad band 900/1800 mhz,850/1900 mhz | ||
GSM Antenna | built-in GSM antenna | ||
GPRS: | Class 12 UDP/IP built-in GSM moudule | ||
GPS: | U-Blox | ||
GPS Channel: | 50 channel | ||
GPS Sensitivity: | -160 dBm | ||
Tracking Time: | Hot 2(open sky).Warm 15sec,Cold 38 sec | ||
GPS Antenna | Internal High-gain Ceram Patch Antenna | ||
GPS Accuracy: | 10m (2drm) | ||
Voltage Range: | DC6-30V | ||
Working Temperature: | -25 degrees to 80 degrees | ||
Dimensions: | 48(L)×40(W)×14.5(H)mm | ||
Weight: | 34g | ||
Working Humidity | 20%to80%RH | ||
Battery capacity | no battery |
1. Any inquiries will be replied within 24 hours. 7X24-hour all-weather customer service platform.
2. Professional manufacturer. Welcome to visit our website:http://www.gps-summit.com/en/ .
3. OEM&ODM available:
1). Silk print logo on the item;
2). Customized design housing;
3). Any your idea on item we can help you to design and put it into production.
3. After-sale Service:
1). All products will have been strictly quality checked in house before packing.
2). All products will be well packed before shipping.
3). All our products have one year warranty.
4. Faster delivery:
Within 1-3 working days for sample order, and within 10-15 working days for bulk production.
5. Payment terms:
You can pay for the order via T/T,Paypal or Western Union.
6. Shipping:
We have strong cooperation with DHL,TNT,UPS,FEDEX,EMS,ARAMEX.
You also can choose your own shipping forwarder.
Possbile questions | Possible causes |
1. Mobile phone registration failed | Possible causes: 1) There are errors in the user’s SMS, such as its content or format. Or the user has sent the SMS to a wrong device SIM card mobile number. 2) The SIM card is not inserted correctly into the device. Or the SIM card in the device does not open GPRS function. 3) GSM antenna is not connected well to the main body of the device. Notice: One SIM card can only be registered in one device.
|
2. GPS positioning fails, i.e. The user receives a reply message” no positioning for the device”. | (Note: For the first time, the normal time for the device to positioning is between 35 seconds to 2 minutes.) Possible causes: 1) Power supply has not been connected, or the antenna is not installed in place into the device. 2) The signal around the place where the GPS antenna is laid up is too weak. 3) The GPS antenna of the device is covered by iron objects. |
3. The user can not log onto the internet network platform by his host number. | Possible causes: 1) Password is not input correctly; 2) The host number is not registered successfully |
4. The user can’t receive reply until sending a message for a long time | (Notice: Normal receiving time won’t be more than 2 minutes) Possible causes: 1) Device fails to connect with network platform server. 2) SMS mobile communication network jam occurs. |
5. The user has not received any reply after sending messages | Possible causes: 1) SIM card of device arrears or has not yet opened GPRS function 2) Users can dial the device SIM card mobile number, and it says power off, please exclude the following causes: a. Device is not power on. b. The SIM card is not inserted correctly into the device. c. The type of SIM card does not fit. 3) Dial the device SIM card mobile number, and it says busy signal, then the device operates normally. Please exclude the following causes: a. Format or content of the SMS Command is incorrect. b. The user has entered a wrong device SIM card mobile number. c. SMS mobile communication network congestion occurs. d. SMS storage in user’s mobile phone is full
|
----------------
contact: Jessie Ling
skype: jessieling168
whatsapp: +86 13088827477