US $25 - 35 / Piece

| Product Name: runners watch heart rate child track gps sports Rechargeble Long standby | 
| Port: | shenzhen | 
|---|---|
| Supply Ability: | 54000 Piece/Pieces per Month child track gps sports | 
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypel | 
| Packaging Details: | Unit package dimentions: 215x40x14 (mm) Weight: 300g carton(20 pieces) Box size: 310x270x240(mm) Weight: 5500g Main product: child track gps sports Stardard Accessories: USB cable | 
|---|---|
| Delivery Details: | Shipped in 3 days after payment | 
runners watch heart rate child track gps sports Rechargeble Long standby
child track gps sports PT80 is a personal gps tracker for kids, with high performance and sensitivity GPS chipset and antenna.
SPECIFICATIONS
| Packing Specification: | |
| Packing Type | Color Box | 
| Packing Size | 85*85*62 mm | 
| Weight | Net weight: 40g; Gross weight: 125g | 
| Accessories | Charger, USB Cable, User Manual, Gift box | 
| Hardware Specification: | |
| GSM Chipset | MTK6261 | 
| GPS Chipset | MTK3337 | 
| Display | 0.98inch TFT HD LCD; Resolution: 128* 64 pixel | 
| Battery | 400mAh polymer battery | 
| Stand by: 100hrs | |
| Call duration: 2hrs | |
| Main Function: | |
| Phone function | GSM/GPRS 850/900/1800/1900Mhz | 
| Call, hand free, phone book | |
| SMS | Local SMS | 
| Phone calls reminding | Ring | 
| Remote Monitor | Auto one-way answering mode for guardian | 
| Emergence SOS | Front faced call button | 
| Emergence mode | |
| Pedometer | Step motion meter, Calories calculation | 
| GPS Tracking | GPS, AGPS and LBS triangulation | 
| Geo Fence | Configure location | 
| Take-off Alert | Remove remind | 
| Sleep monitor | Sleep monitoring | 
| Reward | Giving “likes” | 
| Touch Add friend | Yes | 
| Alarm clock | Yes | 
| Non-disturbing Mode | Yes | 




Software solution
| Fully managed and hosted servers | Amazon cloud and Ali cloud server with guaranteed 99% uptime | 
| Fully licensed tracking systems | • Anti lost/Anti-theft/Anti robbery alerm functions • More than 20 language versions • API • iOS and Android tracking App • Monitor through mobile phone/computer/tablet PC/SMS/phone call. | 
| Health management | • Fall • Sedentary • Pedometer | 
| Safety Tracking model | • GPS • LBS • WIFI | 
| IOT management functions | • Parameters remote setting • History play back • Activity record • Billing system • User rights management | 
| Comprehensive statistical report | • Summary Report • Mileage Report • Overspeed Report • Stop/Trip Report • Alarm Report • Offline/ Online Report • Activity Statics | 
| Powerful map engine | • Bing • MapABC • OSM | 
| Support custom development withfully your own logo | • Fully your own brand and logo • Admin Management center • Agency Management center • Billing/recurring invoicing system • Open API to integrate in your CRM/ERP • End user console • iOS and Android App | 
| Demo account: Please contact our customer service representatives. | •Url: http:www.amber360.com • App download: http://www.amber360.com/app/person/download.html | 
 
 










